<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Refrigeration</title>
	<atom:link href="http://apptechdesign.org/technologies/solar-refrigeration/feed/" rel="self" type="application/rss+xml" />
	<link>http://apptechdesign.org</link>
	<description>The Appropriate Technology Collaborative</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-4922</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 11 Jun 2011 17:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-4922</guid>
		<description>Bravo!!!  Actually, we are a team of freshman engineering students in China, which is looking for a project as our final project of this semester. I have just come up with a project about solar refrigerator for preserving vaccines, and done tons of research. However, I just found that you geniuses had made it out two years ago.... So our team decided to turn our aim at a bicycle ambulance system. We really want to minimize the scale of this solar refrigerater, make it more robust and add it to our bicycle ambulance. Can we cooperate with your team and get some detailed information from you. We are sincerely hoping that we can help some people in developing country with you. Please reply here or e-mail me to martinormajun@gmail.com Thanks for help.</description>
		<content:encoded><![CDATA[<p>Bravo!!!  Actually, we are a team of freshman engineering students in China, which is looking for a project as our final project of this semester. I have just come up with a project about solar refrigerator for preserving vaccines, and done tons of research. However, I just found that you geniuses had made it out two years ago&#8230;. So our team decided to turn our aim at a bicycle ambulance system. We really want to minimize the scale of this solar refrigerater, make it more robust and add it to our bicycle ambulance. Can we cooperate with your team and get some detailed information from you. We are sincerely hoping that we can help some people in developing country with you. Please reply here or e-mail me to <a href="mailto:martinormajun@gmail.com">martinormajun@gmail.com</a> Thanks for help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Bagou</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-4754</link>
		<dc:creator>Rowan Bagou</dc:creator>
		<pubDate>Sun, 22 May 2011 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-4754</guid>
		<description>Would it be possible that procedures on how to design a solar sorption refrigerator using activated carbon and methanol be sent to the above signed. Just need some info as an undergraduate in Food Technology at the PNG University of Technology?

Thankyou.</description>
		<content:encoded><![CDATA[<p>Would it be possible that procedures on how to design a solar sorption refrigerator using activated carbon and methanol be sent to the above signed. Just need some info as an undergraduate in Food Technology at the PNG University of Technology?</p>
<p>Thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Jennings</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-4472</link>
		<dc:creator>Dale Jennings</dc:creator>
		<pubDate>Thu, 28 Apr 2011 21:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-4472</guid>
		<description>I&#039;m a retired refrigeration mechanic. 30 years I designed a solar refrigerator using two 30 lbs. disposable freon cylinders. It was the old Faraday cycle, absorption system using ammonia as the fluid and water as the absorber. One cylinder was painted black and the other was left white. They were interconnected with copper tubing. They were placed on a frame with wood or metal panel separating the two cylinders. The black cylinder was exposed to the sun and the white one was shielded by the panel. The sun&#039;s heat boiled off the ammonia and it condensed in the white cylinder. After dark the ammonia was reabsorbed by the water in the black cylinder as it evaporated from the white cylinder--cooling the white cylinder. The purpose was to cause moisture in the air to condense on the cooling white cylinder and drip down to provide supplemental irrigation to a fruit tree or veggie patch. I also tried to use water as the refrigerant under vacuum and silica gel as the absorber. The only original engineering in my devices was the idea of using them to produce potable water, the concept existed in the old &quot;Icy Ball&quot; refrigerators from the 1920-30s. I think those might be a better idea (if updated) because you can use local fuels to power them. You could also use a wind-powered refrigerator with the blades turning a mechanical refrigeration compressor instead of generator. You might also consider using &quot;cold plates&quot; which are widely used in marine refrigeration and used to be widely used in transport refrigeration. They are stainless boxes full of copper or stainless tubing filled with glycol. They &quot;store&quot; the cold and can last 48 hours or more without any additional refrigerating.
Dale.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a retired refrigeration mechanic. 30 years I designed a solar refrigerator using two 30 lbs. disposable freon cylinders. It was the old Faraday cycle, absorption system using ammonia as the fluid and water as the absorber. One cylinder was painted black and the other was left white. They were interconnected with copper tubing. They were placed on a frame with wood or metal panel separating the two cylinders. The black cylinder was exposed to the sun and the white one was shielded by the panel. The sun&#8217;s heat boiled off the ammonia and it condensed in the white cylinder. After dark the ammonia was reabsorbed by the water in the black cylinder as it evaporated from the white cylinder&#8211;cooling the white cylinder. The purpose was to cause moisture in the air to condense on the cooling white cylinder and drip down to provide supplemental irrigation to a fruit tree or veggie patch. I also tried to use water as the refrigerant under vacuum and silica gel as the absorber. The only original engineering in my devices was the idea of using them to produce potable water, the concept existed in the old &#8220;Icy Ball&#8221; refrigerators from the 1920-30s. I think those might be a better idea (if updated) because you can use local fuels to power them. You could also use a wind-powered refrigerator with the blades turning a mechanical refrigeration compressor instead of generator. You might also consider using &#8220;cold plates&#8221; which are widely used in marine refrigeration and used to be widely used in transport refrigeration. They are stainless boxes full of copper or stainless tubing filled with glycol. They &#8220;store&#8221; the cold and can last 48 hours or more without any additional refrigerating.<br />
Dale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-4386</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-4386</guid>
		<description>Hi Reeves-

The design as published on the ATC website is for a small cooler.  While it is technically possible to scale up the refrigerator I would question if it is the most appropriate technology for your intended use.  The sun doesn&#039;t always shine.  While our refrigerator could work using biofuels as a back up to sunlight, it would need constant attention.  A small refrigerator can hold thousands of vaccines and save thousands of lives.</description>
		<content:encoded><![CDATA[<p>Hi Reeves-</p>
<p>The design as published on the ATC website is for a small cooler.  While it is technically possible to scale up the refrigerator I would question if it is the most appropriate technology for your intended use.  The sun doesn&#8217;t always shine.  While our refrigerator could work using biofuels as a back up to sunlight, it would need constant attention.  A small refrigerator can hold thousands of vaccines and save thousands of lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeves</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-4266</link>
		<dc:creator>Reeves</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-4266</guid>
		<description>We&#039;re looking into something maybe a little more large scale to refrigerate a morgue in Kenya.  How scalable do you think your design will be?</description>
		<content:encoded><![CDATA[<p>We&#8217;re looking into something maybe a little more large scale to refrigerate a morgue in Kenya.  How scalable do you think your design will be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-3563</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Fri, 04 Mar 2011 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-3563</guid>
		<description>Mais comment réaliser pratiquement ce réfrigérateur solaire? Silicagel ou zéolithe? Quelle quantité pour quelle quantité d&#039;adsorbat? Comment faire facilement le vide dans le circuit?</description>
		<content:encoded><![CDATA[<p>Mais comment réaliser pratiquement ce réfrigérateur solaire? Silicagel ou zéolithe? Quelle quantité pour quelle quantité d&#8217;adsorbat? Comment faire facilement le vide dans le circuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Eppens - Ecosoft - The Netherland and Tanzania</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-2502</link>
		<dc:creator>Rik Eppens - Ecosoft - The Netherland and Tanzania</dc:creator>
		<pubDate>Tue, 18 Jan 2011 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-2502</guid>
		<description>Your product could be very useful for our work in Tanzania. We are open to any form of cooperation.</description>
		<content:encoded><![CDATA[<p>Your product could be very useful for our work in Tanzania. We are open to any form of cooperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-2128</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Sun, 12 Dec 2010 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-2128</guid>
		<description>Cesar-

Invite me!! I think we have a lot to offer.  How do I sign up, and how do I participate?  Please send more info to john (at) apptechdesign (dot) org.</description>
		<content:encoded><![CDATA[<p>Cesar-</p>
<p>Invite me!! I think we have a lot to offer.  How do I sign up, and how do I participate?  Please send more info to john (at) apptechdesign (dot) org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: César Cisneros</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-1792</link>
		<dc:creator>César Cisneros</dc:creator>
		<pubDate>Thu, 18 Nov 2010 22:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-1792</guid>
		<description>It is a nice idea for our contries. What can we do in order to participe in this project?
I invite you to participe in the VII International Conference for Renewable Energy, Energy Saving and Energy Education (CIER 2011), to be celebrated from 1- 3 of June 2011 in The Conventions Palace of Havana, Cuba. CIER 2011 provides an excellent platform to share experiences and promote synergies towards the challenge of achieving a sustainable energy culture.</description>
		<content:encoded><![CDATA[<p>It is a nice idea for our contries. What can we do in order to participe in this project?<br />
I invite you to participe in the VII International Conference for Renewable Energy, Energy Saving and Energy Education (CIER 2011), to be celebrated from 1- 3 of June 2011 in The Conventions Palace of Havana, Cuba. CIER 2011 provides an excellent platform to share experiences and promote synergies towards the challenge of achieving a sustainable energy culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://apptechdesign.org/technologies/solar-refrigeration/comment-page-1/#comment-1757</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?page_id=44#comment-1757</guid>
		<description>Ficaríamos felizes de começar um projeto no Brasil!</description>
		<content:encoded><![CDATA[<p>Ficaríamos felizes de começar um projeto no Brasil!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

