<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan State Edison Prize Team &#8211; 2009</title>
	<atom:link href="http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/</link>
	<description>The Appropriate Technology Collaborative</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kyle Carrington</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-2190</link>
		<dc:creator>Kyle Carrington</dc:creator>
		<pubDate>Sat, 18 Dec 2010 11:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-2190</guid>
		<description>I should have added that the oxyhydrogen gas can benefit from running through a 1 litre bubbler of gasoline or acetone to change the btu level and output characteristics. HHO tends to melt absolutely anything it comes in contact with and also has lower than expected flame temps.</description>
		<content:encoded><![CDATA[<p>I should have added that the oxyhydrogen gas can benefit from running through a 1 litre bubbler of gasoline or acetone to change the btu level and output characteristics. HHO tends to melt absolutely anything it comes in contact with and also has lower than expected flame temps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Carrington</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-2189</link>
		<dc:creator>Kyle Carrington</dc:creator>
		<pubDate>Sat, 18 Dec 2010 11:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-2189</guid>
		<description>Very neat project :) An alternate method i have employed for remote locations 2 solar panels (normally 135 watts each @ 12.x volts) rewired for 4.x volts, and high current, running a dry cell electrolyser producing oxyhydrogen gas brute force from 1 mole solution of KOH and distilled water, which then in turn runs an RV fridge. No electricity needed, however a battery 2 x 2v deep cycle utility batteries is best. A 6v system will also work suffice. 12v, of course can work, but electrolysis only requires &gt;2.0v per active cell, so the extra amps is beneficial, off the panels.</description>
		<content:encoded><![CDATA[<p>Very neat project <img src='http://apptechdesign.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  An alternate method i have employed for remote locations 2 solar panels (normally 135 watts each @ 12.x volts) rewired for 4.x volts, and high current, running a dry cell electrolyser producing oxyhydrogen gas brute force from 1 mole solution of KOH and distilled water, which then in turn runs an RV fridge. No electricity needed, however a battery 2 x 2v deep cycle utility batteries is best. A 6v system will also work suffice. 12v, of course can work, but electrolysis only requires &gt;2.0v per active cell, so the extra amps is beneficial, off the panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Maril</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-1507</link>
		<dc:creator>Pablo Maril</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-1507</guid>
		<description>Thanks I found the sketches. Really great job. Our best wishes from argentina.</description>
		<content:encoded><![CDATA[<p>Thanks I found the sketches. Really great job. Our best wishes from argentina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbzee</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-1059</link>
		<dc:creator>Forbzee</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-1059</guid>
		<description>I can be contacted at jjmforbes@aol.com or 989-868-4877. Thanks.</description>
		<content:encoded><![CDATA[<p>I can be contacted at <a href="mailto:jjmforbes@aol.com">jjmforbes@aol.com</a> or 989-868-4877. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbzee</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-1058</link>
		<dc:creator>Forbzee</dc:creator>
		<pubDate>Sat, 19 Jun 2010 02:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-1058</guid>
		<description>Anyone out there who knows any of the individuals in the team picture above? Can you ask them to contact me re the issues outlined in my previous post? I would very much like to pursue the use of the design they developed, but have been at a standstill for months. Thank you for any help you can provide.</description>
		<content:encoded><![CDATA[<p>Anyone out there who knows any of the individuals in the team picture above? Can you ask them to contact me re the issues outlined in my previous post? I would very much like to pursue the use of the design they developed, but have been at a standstill for months. Thank you for any help you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-1057</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-1057</guid>
		<description>Brilliant work guys! This page may be old but I just caught wind of this through an Engadget link and I have to say I&#039;m really impressed. And it&#039;s wonderful how you guys are sharing all the hard work you put in with everyone else. Really, this concept is quite valuable (money-wise) and it&#039;s admirable that you&#039;re giving it to the world.

I really want to build one myself and when I return to the provincial country-side of the Philippines, I&#039;ll look forward to giving it a go and sharing this with them.

But by the way, could you give any updates for the revisions you&#039;ve made. I&#039;d like to hear how that new adsorber with the pipes worked out for you.

All in all, great work! And that design pdf was a great read! The only problem was that it wasn&#039;t developed by a Hawkeye! Just kidding. But it&#039;s great to see the Big Ten in the news! And to come across such a valuable contribution like yours coming out of it. MSU should be proud!</description>
		<content:encoded><![CDATA[<p>Brilliant work guys! This page may be old but I just caught wind of this through an Engadget link and I have to say I&#8217;m really impressed. And it&#8217;s wonderful how you guys are sharing all the hard work you put in with everyone else. Really, this concept is quite valuable (money-wise) and it&#8217;s admirable that you&#8217;re giving it to the world.</p>
<p>I really want to build one myself and when I return to the provincial country-side of the Philippines, I&#8217;ll look forward to giving it a go and sharing this with them.</p>
<p>But by the way, could you give any updates for the revisions you&#8217;ve made. I&#8217;d like to hear how that new adsorber with the pipes worked out for you.</p>
<p>All in all, great work! And that design pdf was a great read! The only problem was that it wasn&#8217;t developed by a Hawkeye! Just kidding. But it&#8217;s great to see the Big Ten in the news! And to come across such a valuable contribution like yours coming out of it. MSU should be proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbzee</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-871</link>
		<dc:creator>Forbzee</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-871</guid>
		<description>I am a retired automotive engineer involved in off grid renewable energy projects, primarily in the Niger Delta region of Nigeria. I have forwarded the report on the solar vaccine refrigerator to my colleagues there, and we have been conversing about the adaptability of the design to materials available. Nigeria has the dubious blessing of an active petroleum industry, so most of the materials mentioned are available. However, in our conversations, someone asked if the report mentioned when and how the ethanol is introduced into the system, and if there was any description of the evacuation process given. We have been unable to locate details of these steps. If you could provide any further information on these two questions, I would appreciate it. We intend to build one or more, and will report our results if you like.
Thank you for your time.</description>
		<content:encoded><![CDATA[<p>I am a retired automotive engineer involved in off grid renewable energy projects, primarily in the Niger Delta region of Nigeria. I have forwarded the report on the solar vaccine refrigerator to my colleagues there, and we have been conversing about the adaptability of the design to materials available. Nigeria has the dubious blessing of an active petroleum industry, so most of the materials mentioned are available. However, in our conversations, someone asked if the report mentioned when and how the ethanol is introduced into the system, and if there was any description of the evacuation process given. We have been unable to locate details of these steps. If you could provide any further information on these two questions, I would appreciate it. We intend to build one or more, and will report our results if you like.<br />
Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-747</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-747</guid>
		<description>The refrigerator is in the prototype phase.  We may develop the fridge as a product or possibly as a kit of parts where most of the parts can be sourced in-country.  Stay tuned.</description>
		<content:encoded><![CDATA[<p>The refrigerator is in the prototype phase.  We may develop the fridge as a product or possibly as a kit of parts where most of the parts can be sourced in-country.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-733</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Sun, 13 Dec 2009 15:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-733</guid>
		<description>Are these fridges available for other organizations? I do work with the health sector in West Africa and would love to see if we can get these models into clinics there. Please contact me: gaurav at onedegreesolar dot com.

Thanks!</description>
		<content:encoded><![CDATA[<p>Are these fridges available for other organizations? I do work with the health sector in West Africa and would love to see if we can get these models into clinics there. Please contact me: gaurav at onedegreesolar dot com.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra Sekhar</title>
		<link>http://apptechdesign.org/2009/05/michigan-state-edison-prize-team/comment-page-1/#comment-582</link>
		<dc:creator>Chandra Sekhar</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://apptechdesign.org/?p=61#comment-582</guid>
		<description>Very good work, and useful especially for the hot countries like India. Ideal for vaccination in rural areas. I am really interested to promote such products for vaccination storage and transportation to remote areas. Can you send me the drawings of the prototype and any other relevant documents? Appreciate your reply.
Regards,
Chandra Sekhar</description>
		<content:encoded><![CDATA[<p>Very good work, and useful especially for the hot countries like India. Ideal for vaccination in rural areas. I am really interested to promote such products for vaccination storage and transportation to remote areas. Can you send me the drawings of the prototype and any other relevant documents? Appreciate your reply.<br />
Regards,<br />
Chandra Sekhar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

